View Details New On Site Today $399,000 1 of 41 Srcar - Southwest Riverside County | San Jacinto 1 units 2 beds 2 baths 1,039 sqft On Site: Today
View Details New On Site Today $650,000 1 of 14 LUV - Lucerne Valley | Lucerne Valley 3 beds 2 baths 1,552 sqft 4.77 acres On Site: Today
View Details New On Site Today $5,099,000 1 of 73 C12 - Marina Del Rey | Marina Del Rey 5 beds 5 baths 5,036 sqft 0.07 acres On Site: Today
View Details New On Site Today $1,728,000 1 of 39 Sevilla | Irvine 1 units 4 beds 3 baths 2,044 sqft On Site: Today
View Details New On Site Today $635,000 1 of 25 699 - Not Defined | Salinas 3 beds 1 baths 1,112 sqft 0.14 acres On Site: Today
View Details New On Site Today $1,200,000 1 of 49 699 - Not Defined | Aromas 3 beds 2 baths 1,887 sqft 10 acres On Site: Today
View Details New On Site Today $1,199,000 1 of 60 Dublin 4 beds 3 baths 1 ½ baths 2,430 sqft 0.18 acres On Site: Today
View Details New On Site Today $625,000 1 of 2 CHT - Chatsworth | Chatsworth 739 units 3 beds 3 baths 1,773 sqft On Site: Today
View Details New On Site Today $1,195,000 1 of 26 PS - Portola Springs | Irvine 3 units 2 beds 2 baths 1,174 sqft On Site: Today
View Details New On Site Today $725,000 1 of 33 659 - Sunland/Tujunga | Tujunga 14 units 3 beds 2 baths 1 ½ baths 1,360 sqft On Site: Today